Our company is recognized in the entire medical sector for manufacturing and exporting an excellent stock of Cardiovascular Drugs. The offered drugs are beneficial for the treatment of cardiology and vascular diseases. All these drugs are formulated and processed under the vigilance of the senior most pharmaceutical experts in accordance with the medical standards and norms. The offered Cardiovascular Drugs are tested on standard parameters and then offered in tamper proof packing.Â
Features
GENERIC NAME | STRENGTH |
Adenosine Inj. | 30mg/10ml,6mg/2ml Amp. |
Adrenaline Hcl Injection | 1mg/ml |
Amiodarone Tab/Inj. | 100/200mg,150mg/3ml Amp. |
Amlodipine Besylate Tablets | 5mg/10mg/20mg |
Atenolol + Losartan Pot. Tablets | 50+50mg |
Atenolol Tablets | 50mg/100m |
Atenolol+Indapamide Tab. | 50+2.5mg | |
Atorvastatin and Amlodipine | 10+5mg | |
Atorvastatin Tablets | 10mg/20/40/80mg | |
Atropine Sulfate Injection | 0.5,1mg/ml | |
Benazepril Tab. | 5/10mg | |
Calcium Dobesilate Monohydrate Tab. | 500mg | |
Candesartan Tab. | 4/8/16mg | |
Captopril Tab. | 12.5/25/50mg | |
Captopril+Hydrochlorothiazide | 25+12.5mg | |
Carvedilol Tablets | 3.125/6.25/12.5/25mg | |
Cilostazol Tab. | 100/200mg | |
Citicoline sodium Inj USP | (250mg/ml)-2ml/4ml | |
Clonidine HCL+Chlorthalidone Tab | 100mcg+15mg | |
Clonidine Tab | 0.1mg | |
Clopidogrel Tablets | 75mg/300mg | |
Digoxin tablets | 0.25/0.5mg | |
Diltiazem Hydrochloride Tablets | 30mg/60mg/90/120mg(SR) |
Dobutamine HCL Inj. | 250mg Vial(Lyophilized) | |
Doxazosin Tablets | 1/2/4mg | |
Enalapril Tab. | 2.5/5/10/20mg | |
Enalapril+Hydrochlorothiazide Tab. | 10+25mg | |
Enoxaparin Sod. Inj. | 20/40/60/80mg Vial | |
Ethamsylate tablets/Inj | 250/500mg,125mg/ml | |
Ezetimibe Tablets | 10mg | |
Felodipine Tab. | 2.5/5/10mg | |
Fenofibrate +Atorvastatin Tablets | 160mg+10mg | |
Fenofibrate Tablets | 160mg/200mg | |
Hydrochlorthiazide Tablets | 12.5/25/50 mg | |
Indapamide SR Tab. | 1.5mg | |
Irbesartan tablets | 150/300mg | |
IsosorbideDinitrate tablets | 5/10/20mg | |
Lercanidipine Tab. | 10/20mg | |
Lisinopril Tablets | 2.5mg/5/10 mg | |
Losartan Pot. Tablets | 25/50/100mg |
Â
Losartan Pot.+Amlodipine tablets | 25+2.5mg/50+5mg | |
Losartan Pot.+Enalapril tablets | 25+5mg | |
Losartan Potassium & Hydrochlorothiazide Tablets | 50+12.5mg | |
Metoprolol Succinate extended release tablets | 25/50/100mg | |
Metoprolol Tartate with Amlodipine Tablets | 25+5mg/50+5mg | |
Nebivolol Tablets | 2.5/5mg | |
Nebivolol+Amlodipine Tab | 5+5mg/2.5+2.5mg | |
Nebivolol+Hydrochlothiazide | 5+12.5mg | |
Nicorandil Tab. | 5/10mg | |
Nifedipine Tablets | 10/20mg(Retard) | |
Olmesartan Medoxomil and Hydrochlorothiazide Tablets | 20mg/40mg+12.5mg | |
Olmesartan Medoxomil Tablets | 10mg/20mg/40/mg | |
Propranolol Tablets | 10mg/20mg/40/80mg | |
Ramipril Tablets | 1.25/2.5/5/10mg | |
Rosuvastatin Tablets | 5mg/10mg/20mg | |
Simvastatin Tablets | 5/10/20mg | |
Spironolactone tablets | 25/50/100mg | |
Streptokinase Lyophilised Injection | 7,50,000/1,50,000IU in Vial | |
Telmisaratn+Hydrochlorothiazide tablets | 40+12.5mg | |
Telmisartan Tablets | 20mg/40mg/80mg | |
Terazosin tablets | 1/2/5mg | |
Ticlopidine Tab. | 250mg | |
Tirofiben HCL Inj. | 12.5mg/50ml | |
Tranexamic Acid tablets/Inj. | 250/500mg,500mg/5ml | |
Trimetazidine Hydrochloride Tablets/MR | 20mg/35mg(MR) | |
Urokinase Lyophilised Injections | 7,50,000/15,00,000IU | |
Valsartan & Hydrochlorothiazide Tablets | 80+12.5mg /160+12.5mg | |
Valsartan tablets | 80/160mg | |
Verapamil Tab. | 40/80/120mg,240mg(SR) |
![]() |
SALIUS PHARMA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |