Eye & Ear Preparations
GENERIC NAME | STRENGTH |
Ofloxacin Eye Drops | Ofloxacin 0.3%w/v |
Atropine Eye Drops 3 ml. | 1% w/v,3 ml |
Betamethasone Eye/Ear Dps | 0.1%w/v-5ml |
Betamethasone Sodium Phsophate &Neomycin Sulpahate Eye/ear drops | 0.1%w/v+0.5%w/v,5ml |
Brimonidine tartrate Eye Drops | 2mg/ml-5ml |
Ciprofloxacin Eye & Ear Drops | 0.3%w/v , 3ml&5ml |
Dexamethasone Sodium Phos. Opthalmic . Soln. | 0.1%w/v,5ml |
Flurbiprofen Eye Drops | 0.03%w/v-5ml |
Latanoprost Eye Dps | 50mcg/ml-2.5 ml |
Moxifloxacin + Dexamethasone Eye Dps | 0.5%w/v + 0.1%w/v(5ml) |
Neomycin sulphate& Dexamethasone sod. Phos. Ophthalmic. Soln. USP | 0.5%w/v&0.1%w/v,3ml |
Phenylephrine Eye Drops | 10% w/v,5ml |
Prednisolone Acetate + Ofloxacin ophthalmic suspension | 10mg+3mg/ml,3ml& 5ml |
Tobramycin & Dexamethasone Eye drops | 0.3%w/v+0.1%w/v,5ml |
Bimatoprost Eye Drop | 0.03%w/v,3ml&5ml |
Tobramycin Eye Drops | 0.3%w/v , 5ml |
Ofloxacin Eye Drops | Ofloxacin 0.3%w/v,5ml |
Aciclovir Optalmic Ointment | 3%w/w, 5gm |
![]() |
SALIUS PHARMA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |